| Pos. | Rider | Bike | Nation | Time/Gap |
| 1. | Jorge Lorenzo | Yamaha | SPA | 44'05.522 |
| 2. | Marc Marquez | Honda | SPA | +3.379 |
| 3. | Dani Pedrosa | Honda | SPA | +7.368 |
| 4. | Valentino Rossi | Yamaha | ITA | +15.062 |
| 5. | Stefan Bradl | Honda | GER | +22.355 |
| 6. | Cal Crutchlow | Yamaha | ITA | +22.599 |
| 7. | Alvaro Bautista | Honda | SPA | +31.059 |
| 8. | Andrea Dovizioso | Ducati | ITA | +42.702 |
| 9. | Nicky Hayden | Ducati | USA | +44.858 |
| 10. | Michele Pirro | Ducati | ITA | +47.818 |
| 11. | Bradley Smith | Yamaha | GBR | +48.011 |
| 12. | Coli Edwards | FTR Kawasaki | USA | +1'03.154 |
| 13. | Aleix Espargaro | ART | SPA | +1'07.600 |
| 14. | Hiroshi Aoyama | FTR | JPN | +1'15.528 |
| 15. | Danilo Petrucci | Ioda Suter | ITA | +1'17.907 |
| 16. | Claudio Corti | FTR Kawasaki | ITA | +1'29.655 |
| 17. | Randy de Puniet | ART | FRA | +1'33.990 |
| 18. | Michael Laverty | PBM | GBR | +1'36.860 |
Ingin tahu lebih lengkap? Download file dibawah ini!
Hasil Lengkap Race GP San Marino




0 komentar:
Posting Komentar